Race to Challenge Finals 2021
This is a new concept to competitive tennis similar to Nitto ATP finals The event will take over from 29/3 – 10/7 and will be a qualifying event for the finals tournament which will take place in July. As time is always a factor, we decided to run this as a short set type format. There is no entry fee but donations are welcome, we recommend 1£ per player per match, we would really appreciate it if you could donate to Paypal – direct link:
Money collected will be used for covering the expenses of these events.
Link to myUTR registration : Registration has now been closed
Rules:
- Best of 3 sets, Fast4 format, no AD scoring!
- You need to organize your own matches, there will be no fixtures!!!
- You can play the same person several times but only once per month and 3 times overall
- You need to play a minimum of 8 matches, or a maximum of 12 to qualify
- Top 6 players by our own ELO rating will be invited to a Finals Tournament which will be organized on currently undisclosed location somewhere in Oxfordshire
- There will be prizes for top players in excess of £150 !!!
- Tournament will be run in the same format (FAST4) – 2 groups – round-robin, semifinals, and finals
Standings:
Position | Name | Matches | W-L | Sets | Games |
---|---|---|---|---|---|
1 | Jamie Felton | 12 | 8 – 4 | 17 – 10 | 90 – 74 |
2 | Borut Rozman | 10 | 6 – 4 | 12 – 11 | 62 – 67 |
3 | Lee Harris | 9 | 6 – 3 | 12 – 7 | 63 – 48 |
4 | Cosmin Jica | 8 | 6 – 2 | 13 – 5 | 64 – 42 |
5 | Victor Diaconu | 8 | 6 – 2 | 12 – 6 | 56 – 45 |
6 | Matt Timms | 8 | 5 – 3 | 10 – 7 | 54 – 41 |
7 | Vasileios Kapetanakis | 6 | 3 – 3 | 8 – 7 | 48 – 42 |
8 | Adrian Cecchetto | 5 | 2 – 3 | 5 – 8 | 36 – 46 |
9 | Thierry Mamert | 8 | 1 – 7 | 6 – 14 | 45 – 62 |
10 | Claudio Ruffmann | 8 | 1 – 7 | 5 – 15 | 48 – 67 |
11 | Mark Bagley | 5 | 1 – 4 | 3 – 8 | 23 – 39 |
12 | Alistair Begg | 1 | 1 – 0 | 2 – 0 | 8 – 5 |
13 | Tom Beckett | 3 | 0 – 3 | 1 – 6 | 12 – 25 |
14 | Xavier Ballesta | 1 | 0 – 1 | 0 – 2 | 2 – 8 |
15 | Luis Castello Sola | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
16 | Toby Draper | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
17 | Brice Plavonil | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
18 | Alexander Rintoul | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
19 | Juan San Primitivo Rodriguez | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
20 | Mario Santos-Costa | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
21 | Federico Vicente | 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Only players with more than 8 matches can qualify for the Finals Tournament!