[vc_row][vc_column][vc_column_text]
Position | Name | Matches | W-L | Sets | Games |
---|---|---|---|---|---|
1 | Jamie Felton | 12 | 8 - 4 | 17 - 10 | 90 - 74 |
2 | Borut Rozman | 10 | 6 - 4 | 12 - 11 | 62 - 67 |
3 | Lee Harris | 9 | 6 - 3 | 12 - 7 | 63 - 48 |
4 | Cosmin Jica | 8 | 6 - 2 | 13 - 5 | 64 - 42 |
5 | Victor Diaconu | 8 | 6 - 2 | 12 - 6 | 56 - 45 |
6 | Matt Timms | 8 | 5 - 3 | 10 - 7 | 54 - 41 |
7 | Vasileios Kapetanakis | 6 | 3 - 3 | 8 - 7 | 48 - 42 |
8 | Adrian Cecchetto | 5 | 2 - 3 | 5 - 8 | 36 - 46 |
9 | Thierry Mamert | 8 | 1 - 7 | 6 - 14 | 45 - 62 |
10 | Claudio Ruffmann | 8 | 1 - 7 | 5 - 15 | 48 - 67 |
11 | Mark Bagley | 5 | 1 - 4 | 3 - 8 | 23 - 39 |
12 | Alistair Begg | 1 | 1 - 0 | 2 - 0 | 8 - 5 |
13 | Tom Beckett | 3 | 0 - 3 | 1 - 6 | 12 - 25 |
14 | Xavier Ballesta | 1 | 0 - 1 | 0 - 2 | 2 - 8 |
15 | Luis Castello Sola | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
16 | Toby Draper | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
17 | Brice Plavonil | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
18 | Alexander Rintoul | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
19 | Juan San Primitivo Rodriguez | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
20 | Mario Santos-Costa | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
21 | Federico Vicente | 0 | 0 - 0 | 0 - 0 | 0 - 0 |
Only players with more than 8 matches can qualify for the Finals Tournament! [/vc_column_text][/vc_column][/vc_row]